13th Vitreoretinal Symposium – VRS Plus 2011
Scientific programm: Symposium
|
||
20 | Jochen Steger, Alcon, Freiburg i. Br. (Germany) Constellation® Vision System – Features and Benefits of IOP control |
|
21 | Moved to Session 1 | |
22 | Flavio Rezende, Rio de Janeiro (Brasil) 25-gauge and silicone oil 5.000 cts |
|
23 | Michael J. Koss, Frankfurt/Main (Germany) Micropulse vs. Avastin for treatment of CSC |
|
24 | Stephen H. Sinclair, Media (USA) Micropulse and diffuse DME |
|
25 | Stanislao Rizzo, Pisa (Italy) Lamellar macular holes |
|
26 | Stanislao Rizzo, Pisa (Italy) Myopic macula |
|
26a | Tara McCannel, Los Angeles (USA) |
|
27 | Moved to Session 2 | |
28 | Sascha Rücker, Topcon, Willich (Germany) Die neue OCT-Familie mit Glaukommodul |
|
09.50 | Panel Discussion Moderators: Stephen H. Sinclair, Media (USA) Michael J. Koss, Frankfurt/Main (Germany) |
|
10.10 | Coffee Break in the industrial exhibition area TOPCON invites you to this coffee break |
Copyright © VRS-online, 1999-.
All rights reserved. Impressum, rechtliche Hinweise
HTML & Webdesign: SPALLEK.COM